PONGBOT Aura
Catalog last checked 2026-11-17.
Choose up to four source-verified machines. On mobile, scroll horizontally to compare while keeping attribute names visible.
Scroll horizontally on mobile. Blank cells have no verified value; they do not mean zero or No. Specifications are manufacturer claims. Prices are merchant listings in the currencies shown, checked on the dates shown; taxes and shipping are not established.
| Attribute | PONGBOT AuraChecked 2026-11-17MANUFACTURER CLAIM | Spinshot Player HS Tennis Ball MachineChecked 2026-09-30MANUFACTURER CLAIM | Spinshot Plus-2 High-Speed Tennis Ball MachineChecked 2026-09-30MANUFACTURER CLAIM | Spinshot Plus-2 Standard-Speed Tennis Ball MachineChecked 2026-09-30MANUFACTURER CLAIM | Spinshot Plus Tennis Ball MachineChecked 2026-11-17MANUFACTURER CLAIM | Spinshot Pro Tennis Ball MachineChecked 2026-09-30MANUFACTURER CLAIM | Spinshot Pro2 Tennis Ball MachineChecked 2026-09-30MANUFACTURER CLAIM | Spinshot Lite Tennis Ball Machine (Oscillation Model)Checked 2026-09-30MANUFACTURER CLAIM | PONGBOT Pace S Tennis Ball MachineChecked 2026-10-01MANUFACTURER CLAIM | PONGBOT Pace S Pro Tennis Ball MachineChecked 2026-10-01MANUFACTURER CLAIM | Nisplay N3 Portable Tennis Ball MachineChecked 2026-10-02MANUFACTURER CLAIM | Nisplay L1 Tennis Ball MachineChecked 2026-11-17MANUFACTURER CLAIM | PONGBOT AO Pace S Pro Tennis Ball MachineChecked 2026-11-17MANUFACTURER CLAIM | Nisplay N2 Portable Tennis Ball MachineChecked 2026-11-17MANUFACTURER CLAIM | Nisplay N1 Portable Automatic Tennis Ball MachineChecked 2026-11-17MANUFACTURER CLAIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | USD 599.99Evidence & conditions | USD 2,179Evidence & conditions | USD 2,299Evidence & conditions | USD 1,999Evidence & conditions | USD 1,575Evidence & conditions | USD 1,099Evidence & conditions | USD 1,349Evidence & conditions | USD 649Evidence & conditions | USD 1,119.99Evidence & conditions | USD 1,219.99Evidence & conditions | AUD 1,640Evidence & conditions | AUD 1,180Evidence & conditions | USD 1,599.99Evidence & conditions | AUD 1,370Evidence & conditions | AUD 1,620Evidence & conditions |
| Weight | 13 kgEvidence & conditions | 12 kgEvidence & conditions | 12 kgEvidence & conditions | ||||||||||||
| Ball speed | 29–128.7 km/hEvidence & conditions | 29–128.7 km/hEvidence & conditions | Maximum 112.7 km/hEvidence & conditions | 29–109.4 km/hEvidence & conditions | 29–109.4 km/hEvidence & conditions | 29–109.4 km/hEvidence & conditions | 10–110 km/hEvidence & conditions | 16.1–80.5 km/hEvidence & conditions | 10–110 km/hEvidence & conditions | ||||||
| Ball capacity | 120 ballsEvidence & conditions | 120 ballsEvidence & conditions | 120 ballsEvidence & conditions | 120 ballsEvidence & conditions | 120 ballsEvidence & conditions | 120 ballsEvidence & conditions | 150 ballsEvidence & conditions | 150 ballsEvidence & conditions | 150 ballsEvidence & conditions | ||||||
| Spin | topspin, backspinEvidence & conditions | topspin, backspinEvidence & conditions | topspin, backspinEvidence & conditions | topspin, backspin, flatEvidence & conditions | topspin, backspin, flatEvidence & conditions | topspinEvidence & conditions | topspin, backspin, no spinEvidence & conditions | topspin, backspin, no spinEvidence & conditions | topspin, backspinEvidence & conditions | topspin, backspin, no spinEvidence & conditions | topspin, backspinEvidence & conditions | topspin, backspinEvidence & conditions | |||
| Oscillation | horizontal, verticalEvidence & conditions | horizontal, verticalEvidence & conditions | horizontal, verticalEvidence & conditions | random horizontal, 2-line horizontal, vertical, random horizontal and vertical, 2-line horizontal and verticalEvidence & conditions | horizontal (fixed width)Evidence & conditions | horizontal (variable width), random horizontalEvidence & conditions | horizontalEvidence & conditions | horizontal movement, elevation movementEvidence & conditions | horizontal movement, elevation movementEvidence & conditions | narrow horizontal, wide two-line horizontal, random horizontalEvidence & conditions | horizontal movement, elevation movementEvidence & conditions | ||||
| Custom drills | YesEvidence & conditions | YesEvidence & conditions | YesEvidence & conditions | YesEvidence & conditions | YesEvidence & conditions | YesEvidence & conditions | YesEvidence & conditions | YesEvidence & conditions | |||||||
| App control | YesEvidence & conditions | YesEvidence & conditions | YesEvidence & conditions | YesEvidence & conditions | YesEvidence & conditions | YesEvidence & conditions | YesEvidence & conditions | YesEvidence & conditions | |||||||
| Power options | batteryEvidence & conditions | battery, AC mains (optional module), hybrid power/battery (optional module)Evidence & conditions | battery, AC mains (optional module), hybrid power/battery (optional module)Evidence & conditions | battery, AC mains (optional module), hybrid power/battery (optional module)Evidence & conditions | battery (sold separately), AC mains (optional module)Evidence & conditions | battery, AC mains (optional module), hybrid power/battery (optional module)Evidence & conditions | battery, AC mains (optional module), hybrid power/battery (optional module)Evidence & conditions | battery, AC mains (optional module)Evidence & conditions | batteryEvidence & conditions | batteryEvidence & conditions | batteryEvidence & conditions | batteryEvidence & conditions | batteryEvidence & conditions | batteryEvidence & conditions | |
| Warranty | New machine, personal use: 2 years. Commercial/club coverage and battery coverage require clarification.Evidence & conditions | New machine, personal use: 2 years. Commercial/club coverage and battery coverage require clarification.Evidence & conditions | New machine, personal use: 2 years. Commercial/club coverage and battery coverage require clarification.Evidence & conditions | New machine, personal use: 2 years. Commercial/club coverage and battery coverage require clarification.Evidence & conditions | New machine, personal use: 2 years. Commercial/club coverage and battery coverage require clarification.Evidence & conditions | New machine, personal use: 2 years. Commercial/club coverage and battery coverage require clarification.Evidence & conditions | New machine, personal use: 2 years. Commercial/club coverage and battery coverage require clarification.Evidence & conditions | Individual customer via official channel: main unit 12 months; battery 6 months.Evidence & conditions | Individual customer via official channel: main unit 12 months; battery 6 months.Evidence & conditions | 12-month limited warranty on ball-machine components for the original purchaser; lithium-ion battery life/charge capacity excluded.Evidence & conditions | 12-month limited warranty on ball-machine components for the original purchaser; lithium-ion battery life/charge capacity excluded.Evidence & conditions | Individual customer via official channel: main unit 12 months; battery 6 months.Evidence & conditions | 12-month limited warranty on ball-machine components for the original purchaser; lithium-ion battery life/charge capacity excluded.Evidence & conditions | 12-month limited warranty on ball-machine components for the original purchaser; lithium-ion battery life/charge capacity excluded.Evidence & conditions |
Your next step
These catalog prices were verified on the dates above, not quoted for today's checkout. Confirm the exact configuration, availability, taxes and shipping with the merchant. Ravynta may earn a commission through these links. Affiliate disclosure.
Catalog last checked 2026-11-17.
Catalog last checked 2026-09-30.
Catalog last checked 2026-09-30.
Catalog last checked 2026-09-30.
Catalog last checked 2026-11-17.
Catalog last checked 2026-09-30.
Catalog last checked 2026-09-30.
Catalog last checked 2026-09-30.
Catalog last checked 2026-10-01.
Catalog last checked 2026-10-01.
Catalog last checked 2026-10-02.
Catalog last checked 2026-11-17.
Catalog last checked 2026-11-17.
Catalog last checked 2026-11-17.
Catalog last checked 2026-11-17.